Actividad de Operaciones de Iniciados
Presentaciones del Formulario 4 de la SEC - Últimos 90 Días
| Ejecutivo | Tipo de Operación | Acciones | Fecha de Operación ↓ |
|---|---|---|---|
Rutten Guillaume Marie Jean | Venta | 25,000 | 6/8/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Concesión | 87,420 | 6/8/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Concesión | 62,476 | 6/8/2026 |
Lorig BrianEVP, KLA Global Services | Concesión | 39,735 | 6/8/2026 |
Lorig BrianEVP, KLA Global Services | Concesión | 24,987 | 6/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Concesión | 9,540 | 6/8/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Concesión | 87,420 | 6/8/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Concesión | 62,476 | 6/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Concesión | 25,440 | 6/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Concesión | 24,987 | 6/8/2026 |
WALLACE RICHARD PPresident and CEO | Concesión | 352,875 | 6/8/2026 |
WALLACE RICHARD PPresident and CEO | Concesión | 93,721 | 6/8/2026 |
WALLACE RICHARD PPresident and CEO | Concesión | 40,841 | 6/8/2026 |
Robinhood Markets, Inc. | Venta | 5,108 | 6/8/2026 |
Robinhood Markets, Inc. | Venta | 4,135 | 6/8/2026 |
Rutten Guillaume Marie Jean | Venta | 25,000 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 4,516 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 3,876 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 3,524 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 1,151 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 3,469 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 18,320 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 13,297 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 11,487 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 10,909 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 10,521 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 27,565 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 47,587 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 37,355 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 24,461 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 1,585 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 4,636 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 58,978 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 8,500 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Venta | 8,151 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 152,860 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 27,292 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 54,399 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 17,132 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 369,569 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 2,428 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 33,931 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 28,776 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 26,722 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 1,601 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 10,640 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 1,023 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 35,337 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 1,495 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 3,824 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 33,027 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 5,897 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 11,753 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 3,701 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 79,845 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 7,331 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 6,217 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 5,773 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 2,298 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Venta | 7,635 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,092 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 5,909 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 3,419 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 3,501 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,061 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,070 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 4,358 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 13,414 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 6,674 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 4,876 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,073 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,536 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,247 | 5/8/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Concesión | 24,411 | 5/8/2026 |
Lorig BrianEVP, KLA Global Services | Concesión | 15,961 | 5/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Concesión | 1,549 | 5/8/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Concesión | 24,411 | 5/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Concesión | 5,070 | 5/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Venta | 13,802 | 5/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Venta | 4,504 | 5/8/2026 |
Goldberg ChenEVP, Product & Engineering | Ejercicio | 37,500 | 5/8/2026 |
Goldberg ChenEVP, Product & Engineering | Venta | 19,208 | 5/8/2026 |
Robinhood Markets, Inc. | Venta | 7,163 | 5/8/2026 |
Robinhood Markets, Inc. | Venta | 1,015 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 21,390 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 7,431 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 13,474 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 30,602 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 24,798 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 20,346 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 3,500 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 3,000 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Venta | 2,600 | 5/8/2026 |
WATKINS WILLIAM D | Concesión | 1,928 | 5/8/2026 |
Ward Pat | Concesión | 1,928 | 5/8/2026 |
Tan Lay Koon | Concesión | 1,928 | 5/8/2026 |
Sylvester Maryrose | Concesión | 1,928 | 5/8/2026 |
Stevens Charles K. III | Concesión | 1,928 | 5/8/2026 |
Stevens Charles K. III | Concesión | 1,230 | 5/8/2026 |
McSweeney Erin | Concesión | 1,928 | 5/8/2026 |
HURLSTON MICHAEL E. | Concesión | 1,928 | 5/8/2026 |
HARRIS JOHN D | Concesión | 1,928 | 5/8/2026 |
Yeh Shu-Hua (Joshua)*** See Remarks | Venta | 4,715 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 1,950 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 10,550 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 27,820 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 45,150 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 61,300 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 50,435 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 2,405 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 1,050 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 5,680 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 14,978 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 24,313 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 33,009 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 27,157 | 4/8/2026 |
Intrator Michael NCEO and President | Venta | 1,295 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 9,564 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,331 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,895 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 5,887 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,940 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,939 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 5,254 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 5,629 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 5,841 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 3,522 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 2,401 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 3,986 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,205 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,717 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 1,051 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 5,785 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 22,375 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 13,131 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Venta | 3,553 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Venta | 1,534 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Venta | 1,080 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Venta | 1,200 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Venta | 1,277 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Venta | 4,185 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Venta | 2,761 | 4/8/2026 |
O'Konek NathanGeneral Counsel & Secretary | Concesión | 103,154 | 4/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Venta | 4,295 | 4/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Venta | 1,565 | 4/8/2026 |
Goldberg ChenEVP, Product & Engineering | Venta | 6,397 | 4/8/2026 |
Robinhood Markets, Inc. | Venta | 11,943 | 4/8/2026 |
Robinhood Markets, Inc. | Venta | 3,445 | 4/8/2026 |
Callahan Michael James | Venta | 12,500 | 4/8/2026 |
ROCHE VINCENTChair & CEO | Ejercicio | 10,000 | 3/8/2026 |
Showing 150 of 150 transactions
Fuente: Presentaciones del Formulario 4 de la SEC EDGAR
