Activité de Transactions de Mandataires Sociaux
Dépôts du Formulaire 4 de la SEC - 90 Derniers Jours
| Cadre | Type de Transaction | Actions | Date de Transaction ↓ |
|---|---|---|---|
Rutten Guillaume Marie Jean | Vente | 25.000 | 06/08/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Attribution | 87.420 | 06/08/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Attribution | 62.476 | 06/08/2026 |
Lorig BrianEVP, KLA Global Services | Attribution | 39.735 | 06/08/2026 |
Lorig BrianEVP, KLA Global Services | Attribution | 24.987 | 06/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Attribution | 9.540 | 06/08/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Attribution | 87.420 | 06/08/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Attribution | 62.476 | 06/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Attribution | 25.440 | 06/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Attribution | 24.987 | 06/08/2026 |
WALLACE RICHARD PPresident and CEO | Attribution | 352.875 | 06/08/2026 |
WALLACE RICHARD PPresident and CEO | Attribution | 93.721 | 06/08/2026 |
WALLACE RICHARD PPresident and CEO | Attribution | 40.841 | 06/08/2026 |
Robinhood Markets, Inc. | Vente | 5.108 | 06/08/2026 |
Robinhood Markets, Inc. | Vente | 4.135 | 06/08/2026 |
Rutten Guillaume Marie Jean | Vente | 25.000 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 4.516 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 3.876 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 3.524 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 1.151 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 3.469 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 18.320 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 13.297 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 11.487 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 10.909 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 10.521 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 27.565 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 47.587 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 37.355 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 24.461 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 1.585 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 4.636 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 58.978 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 8.500 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Vente | 8.151 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 152.860 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 27.292 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 54.399 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 17.132 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 369.569 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 2.428 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 33.931 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 28.776 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 26.722 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 1.601 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 10.640 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 1.023 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 35.337 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 1.495 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 3.824 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 33.027 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 5.897 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 11.753 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 3.701 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 79.845 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 7.331 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 6.217 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 5.773 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 2.298 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Vente | 7.635 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.092 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 5.909 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 3.419 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 3.501 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.061 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.070 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 4.358 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 13.414 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 6.674 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 4.876 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.073 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.536 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.247 | 05/08/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Attribution | 24.411 | 05/08/2026 |
Lorig BrianEVP, KLA Global Services | Attribution | 15.961 | 05/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Attribution | 1.549 | 05/08/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Attribution | 24.411 | 05/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Attribution | 5.070 | 05/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Vente | 13.802 | 05/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Vente | 4.504 | 05/08/2026 |
Goldberg ChenEVP, Product & Engineering | Exercice | 37.500 | 05/08/2026 |
Goldberg ChenEVP, Product & Engineering | Vente | 19.208 | 05/08/2026 |
Robinhood Markets, Inc. | Vente | 7.163 | 05/08/2026 |
Robinhood Markets, Inc. | Vente | 1.015 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 21.390 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 7.431 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 13.474 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 30.602 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 24.798 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 20.346 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 3.500 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 3.000 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Vente | 2.600 | 05/08/2026 |
WATKINS WILLIAM D | Attribution | 1.928 | 05/08/2026 |
Ward Pat | Attribution | 1.928 | 05/08/2026 |
Tan Lay Koon | Attribution | 1.928 | 05/08/2026 |
Sylvester Maryrose | Attribution | 1.928 | 05/08/2026 |
Stevens Charles K. III | Attribution | 1.928 | 05/08/2026 |
Stevens Charles K. III | Attribution | 1.230 | 05/08/2026 |
McSweeney Erin | Attribution | 1.928 | 05/08/2026 |
HURLSTON MICHAEL E. | Attribution | 1.928 | 05/08/2026 |
HARRIS JOHN D | Attribution | 1.928 | 05/08/2026 |
Yeh Shu-Hua (Joshua)*** See Remarks | Vente | 4.715 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 1.950 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 10.550 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 27.820 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 45.150 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 61.300 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 50.435 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 2.405 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 1.050 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 5.680 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 14.978 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 24.313 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 33.009 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 27.157 | 04/08/2026 |
Intrator Michael NCEO and President | Vente | 1.295 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 9.564 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.331 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.895 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 5.887 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.940 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.939 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 5.254 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 5.629 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 5.841 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 3.522 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 2.401 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 3.986 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.205 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.717 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 1.051 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 5.785 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 22.375 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 13.131 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Vente | 3.553 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Vente | 1.534 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Vente | 1.080 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Vente | 1.200 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Vente | 1.277 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Vente | 4.185 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Vente | 2.761 | 04/08/2026 |
O'Konek NathanGeneral Counsel & Secretary | Attribution | 103.154 | 04/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Vente | 4.295 | 04/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Vente | 1.565 | 04/08/2026 |
Goldberg ChenEVP, Product & Engineering | Vente | 6.397 | 04/08/2026 |
Robinhood Markets, Inc. | Vente | 11.943 | 04/08/2026 |
Robinhood Markets, Inc. | Vente | 3.445 | 04/08/2026 |
Callahan Michael James | Vente | 12.500 | 04/08/2026 |
ROCHE VINCENTChair & CEO | Exercice | 10.000 | 03/08/2026 |
Source : Dépôts du Formulaire 4 de la SEC EDGAR
Showing 150 of 150 transactions
Source : Dépôts du Formulaire 4 de la SEC EDGAR
