Aktivitas Transaksi Insider
Pengajuan Formulir 4 SEC - 90 Hari Terakhir
| Eksekutif | Jenis Transaksi | Saham | Tanggal Transaksi ↓ |
|---|---|---|---|
Rutten Guillaume Marie Jean | Jual | 25,000 | 6/8/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Hibah | 87,420 | 6/8/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Hibah | 62,476 | 6/8/2026 |
Lorig BrianEVP, KLA Global Services | Hibah | 39,735 | 6/8/2026 |
Lorig BrianEVP, KLA Global Services | Hibah | 24,987 | 6/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Hibah | 9,540 | 6/8/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Hibah | 87,420 | 6/8/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Hibah | 62,476 | 6/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Hibah | 25,440 | 6/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Hibah | 24,987 | 6/8/2026 |
WALLACE RICHARD PPresident and CEO | Hibah | 352,875 | 6/8/2026 |
WALLACE RICHARD PPresident and CEO | Hibah | 93,721 | 6/8/2026 |
WALLACE RICHARD PPresident and CEO | Hibah | 40,841 | 6/8/2026 |
Robinhood Markets, Inc. | Jual | 5,108 | 6/8/2026 |
Robinhood Markets, Inc. | Jual | 4,135 | 6/8/2026 |
Rutten Guillaume Marie Jean | Jual | 25,000 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 4,516 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 3,876 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 3,524 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 1,151 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 3,469 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 18,320 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 13,297 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 11,487 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 10,909 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 10,521 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 27,565 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 47,587 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 37,355 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 24,461 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 1,585 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 4,636 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 58,978 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 8,500 | 5/8/2026 |
BECHTOLSHEIM ANDREAS | Jual | 8,151 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 152,860 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 27,292 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 54,399 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 17,132 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 369,569 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 2,428 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 33,931 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 28,776 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 26,722 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 1,601 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 10,640 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 1,023 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 35,337 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 1,495 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 3,824 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 33,027 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 5,897 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 11,753 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 3,701 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 79,845 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 7,331 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 6,217 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 5,773 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 2,298 | 5/8/2026 |
Ullal JayshreeCEO and Chairperson | Jual | 7,635 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,092 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 5,909 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 3,419 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 3,501 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,061 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,070 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 4,358 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 13,414 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 6,674 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 4,876 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,073 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,536 | 5/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,247 | 5/8/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Hibah | 24,411 | 5/8/2026 |
Lorig BrianEVP, KLA Global Services | Hibah | 15,961 | 5/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Hibah | 1,549 | 5/8/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Hibah | 24,411 | 5/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Hibah | 5,070 | 5/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Jual | 13,802 | 5/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Jual | 4,504 | 5/8/2026 |
Goldberg ChenEVP, Product & Engineering | Latihan | 37,500 | 5/8/2026 |
Goldberg ChenEVP, Product & Engineering | Jual | 19,208 | 5/8/2026 |
Robinhood Markets, Inc. | Jual | 7,163 | 5/8/2026 |
Robinhood Markets, Inc. | Jual | 1,015 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 21,390 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 7,431 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 13,474 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 30,602 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 24,798 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 20,346 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 3,500 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 3,000 | 5/8/2026 |
Pomel OlivierChief Executive Officer | Jual | 2,600 | 5/8/2026 |
WATKINS WILLIAM D | Hibah | 1,928 | 5/8/2026 |
Ward Pat | Hibah | 1,928 | 5/8/2026 |
Tan Lay Koon | Hibah | 1,928 | 5/8/2026 |
Sylvester Maryrose | Hibah | 1,928 | 5/8/2026 |
Stevens Charles K. III | Hibah | 1,928 | 5/8/2026 |
Stevens Charles K. III | Hibah | 1,230 | 5/8/2026 |
McSweeney Erin | Hibah | 1,928 | 5/8/2026 |
HURLSTON MICHAEL E. | Hibah | 1,928 | 5/8/2026 |
HARRIS JOHN D | Hibah | 1,928 | 5/8/2026 |
Yeh Shu-Hua (Joshua)*** See Remarks | Jual | 4,715 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 1,950 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 10,550 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 27,820 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 45,150 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 61,300 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 50,435 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 2,405 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 1,050 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 5,680 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 14,978 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 24,313 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 33,009 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 27,157 | 4/8/2026 |
Intrator Michael NCEO and President | Jual | 1,295 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 9,564 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,331 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,895 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 5,887 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,940 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,939 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 5,254 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 5,629 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 5,841 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 3,522 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 2,401 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 3,986 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,205 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,717 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 1,051 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 5,785 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 22,375 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 13,131 | 4/8/2026 |
MIONIS ROBERTChief Executive Officer | Jual | 3,553 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Jual | 1,534 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Jual | 1,080 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Jual | 1,200 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Jual | 1,277 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Jual | 4,185 | 4/8/2026 |
Chawla MandeepChief Financial Officer | Jual | 2,761 | 4/8/2026 |
O'Konek NathanGeneral Counsel & Secretary | Hibah | 103,154 | 4/8/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Jual | 4,295 | 4/8/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Jual | 1,565 | 4/8/2026 |
Goldberg ChenEVP, Product & Engineering | Jual | 6,397 | 4/8/2026 |
Robinhood Markets, Inc. | Jual | 11,943 | 4/8/2026 |
Robinhood Markets, Inc. | Jual | 3,445 | 4/8/2026 |
Callahan Michael James | Jual | 12,500 | 4/8/2026 |
ROCHE VINCENTChair & CEO | Latihan | 10,000 | 3/8/2026 |
Showing 150 of 150 transactions
Sumber: Pengajuan Formulir 4 SEC EDGAR
