Arsip Saham Tren
10 hariJumat, 6 November 2026
| TICKER | SEKTOR | HARGA | Δ% 1H | RSI | STATUS | DETAIL |
|---|---|---|---|---|---|---|
| PTON | Consumer Cyclical | $5.66 | +3.66% | 63.4 | Trend Breakout | ANALISIS |
| BBVA | Financial Services | $25.55 | +0.31% | 49.8 | Steady Trend | ANALISIS |
| PPLI | Communication Services | $41.01 | -2.33% | 58.6 | EMA Crossover | ANALISIS |
| NTES | Communication Services | $126.56 | +4.37% | 62.8 | Steady Trend | ANALISIS |
| MICC | Consumer Defensive | $20.11 | -0.15% | 60.5 | Momentum Play | ANALISIS |
| MSEX | Utilities | $59.50 | +0.51% | 70.2 | Momentum Play | ANALISIS |
| FBIN | Industrials | $47.04 | -0.91% | 69.7 | Momentum Play | ANALISIS |
| GDDY | Technology | $120.12 | +1.52% | 66.1 | Trend Breakout | ANALISIS |
| WPM | Basic Materials | $132.46 | +0.73% | 52.8 | Momentum Play | ANALISIS |
| BUD | Consumer Defensive | $85.20 | +1.83% | 61.1 | Trend Breakout | ANALISIS |
| FFBC | Financial Services | $32.50 | -2.67% | 52.7 | Momentum Play | ANALISIS |
| CCL | Consumer Cyclical | $29.59 | -5.52% | 61.4 | Momentum Play | ANALISIS |
| CTAS | Industrials | $226.41 | -1.14% | 64.9 | Momentum Play | ANALISIS |
| ETSY | Consumer Cyclical | $91.53 | -4.89% | 58.6 | Momentum Play | ANALISIS |
| WWW | Consumer Cyclical | $21.69 | -7.70% | 58.5 | Momentum Play | ANALISIS |
| ALSN | Consumer Cyclical | $116.45 | -3.38% | 55.6 | Momentum Play | ANALISIS |
| THC | Healthcare | $286.46 | -1.98% | 63.0 | Momentum Play | ANALISIS |
| PRSU | Consumer Cyclical | $54.04 | -4.35% | 50.8 | Momentum Play | ANALISIS |
| PFGC | Consumer Defensive | $109.68 | +0.10% | 71.4 | Momentum Play | ANALISIS |
| FLS | Industrials | $78.04 | -3.87% | 58.2 | Momentum Play | ANALISIS |
