Atividade de Transações de Insiders
Apresentações do Formulário 4 da SEC - Últimos 90 Dias
| Executivo | Tipo de Transação | Ações | Data da Transação ↓ |
|---|---|---|---|
Rutten Guillaume Marie Jean | Venda | 25,000 | 06/08/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Concessão | 87,420 | 06/08/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Concessão | 62,476 | 06/08/2026 |
Lorig BrianEVP, KLA Global Services | Concessão | 39,735 | 06/08/2026 |
Lorig BrianEVP, KLA Global Services | Concessão | 24,987 | 06/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Concessão | 9,540 | 06/08/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Concessão | 87,420 | 06/08/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Concessão | 62,476 | 06/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Concessão | 25,440 | 06/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Concessão | 24,987 | 06/08/2026 |
WALLACE RICHARD PPresident and CEO | Concessão | 352,875 | 06/08/2026 |
WALLACE RICHARD PPresident and CEO | Concessão | 93,721 | 06/08/2026 |
WALLACE RICHARD PPresident and CEO | Concessão | 40,841 | 06/08/2026 |
Robinhood Markets, Inc. | Venda | 5,108 | 06/08/2026 |
Robinhood Markets, Inc. | Venda | 4,135 | 06/08/2026 |
Rutten Guillaume Marie Jean | Venda | 25,000 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 4,516 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 3,876 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 3,524 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 1,151 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 3,469 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 18,320 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 13,297 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 11,487 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 10,909 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 10,521 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 27,565 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 47,587 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 37,355 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 24,461 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 1,585 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 4,636 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 58,978 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 8,500 | 05/08/2026 |
BECHTOLSHEIM ANDREAS | Venda | 8,151 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 152,860 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 27,292 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 54,399 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 17,132 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 369,569 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 2,428 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 33,931 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 28,776 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 26,722 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 1,601 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 10,640 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 1,023 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 35,337 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 1,495 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 3,824 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 33,027 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 5,897 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 11,753 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 3,701 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 79,845 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 7,331 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 6,217 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 5,773 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 2,298 | 05/08/2026 |
Ullal JayshreeCEO and Chairperson | Venda | 7,635 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,092 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 5,909 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 3,419 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 3,501 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,061 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,070 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 4,358 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 13,414 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 6,674 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 4,876 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,073 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,536 | 05/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,247 | 05/08/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Concessão | 24,411 | 05/08/2026 |
Lorig BrianEVP, KLA Global Services | Concessão | 15,961 | 05/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Concessão | 1,549 | 05/08/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Concessão | 24,411 | 05/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Concessão | 5,070 | 05/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Venda | 13,802 | 05/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Venda | 4,504 | 05/08/2026 |
Goldberg ChenEVP, Product & Engineering | Exercício | 37,500 | 05/08/2026 |
Goldberg ChenEVP, Product & Engineering | Venda | 19,208 | 05/08/2026 |
Robinhood Markets, Inc. | Venda | 7,163 | 05/08/2026 |
Robinhood Markets, Inc. | Venda | 1,015 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 21,390 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 7,431 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 13,474 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 30,602 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 24,798 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 20,346 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 3,500 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 3,000 | 05/08/2026 |
Pomel OlivierChief Executive Officer | Venda | 2,600 | 05/08/2026 |
WATKINS WILLIAM D | Concessão | 1,928 | 05/08/2026 |
Ward Pat | Concessão | 1,928 | 05/08/2026 |
Tan Lay Koon | Concessão | 1,928 | 05/08/2026 |
Sylvester Maryrose | Concessão | 1,928 | 05/08/2026 |
Stevens Charles K. III | Concessão | 1,928 | 05/08/2026 |
Stevens Charles K. III | Concessão | 1,230 | 05/08/2026 |
McSweeney Erin | Concessão | 1,928 | 05/08/2026 |
HURLSTON MICHAEL E. | Concessão | 1,928 | 05/08/2026 |
HARRIS JOHN D | Concessão | 1,928 | 05/08/2026 |
Yeh Shu-Hua (Joshua)*** See Remarks | Venda | 4,715 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 1,950 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 10,550 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 27,820 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 45,150 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 61,300 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 50,435 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 2,405 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 1,050 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 5,680 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 14,978 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 24,313 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 33,009 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 27,157 | 04/08/2026 |
Intrator Michael NCEO and President | Venda | 1,295 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 9,564 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,331 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,895 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 5,887 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,940 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,939 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 5,254 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 5,629 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 5,841 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 3,522 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 2,401 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 3,986 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,205 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,717 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 1,051 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 5,785 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 22,375 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 13,131 | 04/08/2026 |
MIONIS ROBERTChief Executive Officer | Venda | 3,553 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Venda | 1,534 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Venda | 1,080 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Venda | 1,200 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Venda | 1,277 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Venda | 4,185 | 04/08/2026 |
Chawla MandeepChief Financial Officer | Venda | 2,761 | 04/08/2026 |
O'Konek NathanGeneral Counsel & Secretary | Concessão | 103,154 | 04/08/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Venda | 4,295 | 04/08/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Venda | 1,565 | 04/08/2026 |
Goldberg ChenEVP, Product & Engineering | Venda | 6,397 | 04/08/2026 |
Robinhood Markets, Inc. | Venda | 11,943 | 04/08/2026 |
Robinhood Markets, Inc. | Venda | 3,445 | 04/08/2026 |
Callahan Michael James | Venda | 12,500 | 04/08/2026 |
ROCHE VINCENTChair & CEO | Exercício | 10,000 | 03/08/2026 |
Showing 150 of 150 transactions
Fonte: Apresentações do Formulário 4 da SEC EDGAR
