İçeriden Kişi İşlemleri
SEC Form 4 Dosyaları - Son 90 Gün
| Yönetici | İşlem Türü | Hisse Sayısı | İşlem Tarihi ↓ |
|---|---|---|---|
Rutten Guillaume Marie Jean | Satış | 25,000 | 06.08.2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Hibe | 87,420 | 06.08.2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Hibe | 62,476 | 06.08.2026 |
Lorig BrianEVP, KLA Global Services | Hibe | 39,735 | 06.08.2026 |
Lorig BrianEVP, KLA Global Services | Hibe | 24,987 | 06.08.2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Hibe | 9,540 | 06.08.2026 |
Higgins Bren D.EVP & Chief Financial Officer | Hibe | 87,420 | 06.08.2026 |
Higgins Bren D.EVP & Chief Financial Officer | Hibe | 62,476 | 06.08.2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Hibe | 25,440 | 06.08.2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Hibe | 24,987 | 06.08.2026 |
WALLACE RICHARD PPresident and CEO | Hibe | 352,875 | 06.08.2026 |
WALLACE RICHARD PPresident and CEO | Hibe | 93,721 | 06.08.2026 |
WALLACE RICHARD PPresident and CEO | Hibe | 40,841 | 06.08.2026 |
Robinhood Markets, Inc. | Satış | 5,108 | 06.08.2026 |
Robinhood Markets, Inc. | Satış | 4,135 | 06.08.2026 |
Rutten Guillaume Marie Jean | Satış | 25,000 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 4,516 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 3,876 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 3,524 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 1,151 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 3,469 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 18,320 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 13,297 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 11,487 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 10,909 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 10,521 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 27,565 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 47,587 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 37,355 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 24,461 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 1,585 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 4,636 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 58,978 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 8,500 | 05.08.2026 |
BECHTOLSHEIM ANDREAS | Satış | 8,151 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 152,860 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 27,292 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 54,399 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 17,132 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 369,569 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 2,428 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 33,931 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 28,776 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 26,722 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 1,601 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 10,640 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 1,023 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 35,337 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 1,495 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 3,824 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 33,027 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 5,897 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 11,753 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 3,701 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 79,845 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 7,331 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 6,217 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 5,773 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 2,298 | 05.08.2026 |
Ullal JayshreeCEO and Chairperson | Satış | 7,635 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,092 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 5,909 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 3,419 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 3,501 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,061 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,070 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 4,358 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 13,414 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 6,674 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 4,876 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,073 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,536 | 05.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,247 | 05.08.2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Hibe | 24,411 | 05.08.2026 |
Lorig BrianEVP, KLA Global Services | Hibe | 15,961 | 05.08.2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Hibe | 1,549 | 05.08.2026 |
Higgins Bren D.EVP & Chief Financial Officer | Hibe | 24,411 | 05.08.2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Hibe | 5,070 | 05.08.2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Satış | 13,802 | 05.08.2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Satış | 4,504 | 05.08.2026 |
Goldberg ChenEVP, Product & Engineering | Kullanım | 37,500 | 05.08.2026 |
Goldberg ChenEVP, Product & Engineering | Satış | 19,208 | 05.08.2026 |
Robinhood Markets, Inc. | Satış | 7,163 | 05.08.2026 |
Robinhood Markets, Inc. | Satış | 1,015 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 21,390 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 7,431 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 13,474 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 30,602 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 24,798 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 20,346 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 3,500 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 3,000 | 05.08.2026 |
Pomel OlivierChief Executive Officer | Satış | 2,600 | 05.08.2026 |
WATKINS WILLIAM D | Hibe | 1,928 | 05.08.2026 |
Ward Pat | Hibe | 1,928 | 05.08.2026 |
Tan Lay Koon | Hibe | 1,928 | 05.08.2026 |
Sylvester Maryrose | Hibe | 1,928 | 05.08.2026 |
Stevens Charles K. III | Hibe | 1,928 | 05.08.2026 |
Stevens Charles K. III | Hibe | 1,230 | 05.08.2026 |
McSweeney Erin | Hibe | 1,928 | 05.08.2026 |
HURLSTON MICHAEL E. | Hibe | 1,928 | 05.08.2026 |
HARRIS JOHN D | Hibe | 1,928 | 05.08.2026 |
Yeh Shu-Hua (Joshua)*** See Remarks | Satış | 4,715 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 1,950 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 10,550 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 27,820 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 45,150 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 61,300 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 50,435 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 2,405 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 1,050 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 5,680 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 14,978 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 24,313 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 33,009 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 27,157 | 04.08.2026 |
Intrator Michael NCEO and President | Satış | 1,295 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 9,564 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,331 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,895 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 5,887 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,940 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,939 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 5,254 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 5,629 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 5,841 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 3,522 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 2,401 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 3,986 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,205 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,717 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 1,051 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 5,785 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 22,375 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 13,131 | 04.08.2026 |
MIONIS ROBERTChief Executive Officer | Satış | 3,553 | 04.08.2026 |
Chawla MandeepChief Financial Officer | Satış | 1,534 | 04.08.2026 |
Chawla MandeepChief Financial Officer | Satış | 1,080 | 04.08.2026 |
Chawla MandeepChief Financial Officer | Satış | 1,200 | 04.08.2026 |
Chawla MandeepChief Financial Officer | Satış | 1,277 | 04.08.2026 |
Chawla MandeepChief Financial Officer | Satış | 4,185 | 04.08.2026 |
Chawla MandeepChief Financial Officer | Satış | 2,761 | 04.08.2026 |
O'Konek NathanGeneral Counsel & Secretary | Hibe | 103,154 | 04.08.2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Satış | 4,295 | 04.08.2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Satış | 1,565 | 04.08.2026 |
Goldberg ChenEVP, Product & Engineering | Satış | 6,397 | 04.08.2026 |
Robinhood Markets, Inc. | Satış | 11,943 | 04.08.2026 |
Robinhood Markets, Inc. | Satış | 3,445 | 04.08.2026 |
Callahan Michael James | Satış | 12,500 | 04.08.2026 |
ROCHE VINCENTChair & CEO | Kullanım | 10,000 | 03.08.2026 |
Showing 150 of 150 transactions
Kaynak: SEC EDGAR Form 4 Dosyaları
