Energy
XLEIn-depth analysis of the 54 top equities within the Energy sector.
Sector Avg
44.8
Top Pick
VAL
Sector Momentum Items
Outperforming
S&P 500 Index
Median Volatility
Normal Range
Risk Status
Low Systematic Risk
AD-S1 · Sidebar
| Ticker | Change (%) | BOGA Score | Rating | Action |
|---|---|---|---|---|
VALValaris Limited | -0.68% | 63.3 | NEUTRAL STAY | Details → |
KNTKKinetik Holdings Inc. | +2.34% | 60.0 | NEUTRAL STAY | Details → |
RIGTransocean Ltd. | -0.38% | 60.0 | NEUTRAL STAY | Details → |
TDWTidewater Inc. | -0.64% | 58.8 | NEUTRAL STAY | Details → |
OIIOceaneering International, Inc. | -0.50% | 58.5 | NEUTRAL STAY | Details → |
BEPBrookfield Renewable Partners L.P. | +1.32% | 57.8 | NEUTRAL STAY | Details → |
CVECenovus Energy Inc. | +0.70% | 57.4 | NEUTRAL STAY | Details → |
ETEnergy Transfer LP | +0.84% | 55.0 | NEUTRAL STAY | Details → |
SHELShell plc | +0.75% | 54.5 | NEUTRAL STAY | Details → |
PBRPetróleo Brasileiro S.A. - Petrobras | +1.38% | 54.0 | NEGATIVE BIAS | Details → |
SLBSLB N.V. | -0.04% | 53.8 | NEGATIVE BIAS | Details → |
CNQCanadian Natural Resources Limited | +0.78% | 52.3 | NEGATIVE BIAS | Details → |
ENBEnbridge Inc. | +0.37% | 52.1 | NEGATIVE BIAS | Details → |
GLNGGolar LNG Limited | -1.25% | 51.5 | NEGATIVE BIAS | Details → |
TTETotalEnergies SE | +1.66% | 51.3 | NEGATIVE BIAS | Details → |
BKRBaker Hughes Company | -0.83% | 51.1 | NEGATIVE BIAS | Details → |
PARRPar Pacific Holdings, Inc. | +1.47% | 50.8 | NEGATIVE BIAS | Details → |
CCJCameco Corporation | +1.72% | 50.1 | NEGATIVE BIAS | Details → |
SUSuncor Energy Inc. | +0.85% | 49.6 | NEGATIVE BIAS | Details → |
AROCArchrock, Inc. | -0.78% | 49.4 | NEGATIVE BIAS | Details → |
DVNDevon Energy Corporation | -1.05% | 48.6 | NEGATIVE BIAS | Details → |
ECEcopetrol S.A. | +1.51% | 47.5 | NEGATIVE BIAS | Details → |
OVVOvintiv Inc. | -0.01% | 46.8 | NEGATIVE BIAS | Details → |
VLOValero Energy Corporation | -0.50% | 46.5 | NEGATIVE BIAS | Details → |
KMIKinder Morgan, Inc. | -1.02% | 45.8 | NEGATIVE BIAS | Details → |
MTDRMatador Resources Company | -0.51% | 45.0 | NEGATIVE BIAS | Details → |
WDSWoodside Energy Group Ltd | +0.68% | 44.5 | NEGATIVE BIAS | Details → |
EOGEOG Resources, Inc. | -0.91% | 44.4 | NEGATIVE BIAS | Details → |
TRPTC Energy Corporation | +0.26% | 44.4 | NEGATIVE BIAS | Details → |
APAAPA Corporation | -1.21% | 43.5 | NEGATIVE BIAS | Details → |
CHRDChord Energy Corporation | +0.75% | 43.0 | NEGATIVE BIAS | Details → |
EPDEnterprise Products Partners L.P. | +0.05% | 42.6 | NEGATIVE BIAS | Details → |
DTMDT Midstream, Inc. | -1.26% | 41.8 | NEGATIVE BIAS | Details → |
LNGCheniere Energy, Inc. | -0.14% | 40.3 | NEGATIVE BIAS | Details → |
EQNREquinor ASA | +1.05% | 39.8 | NEGATIVE BIAS | Details → |
MURMurphy Oil Corporation | +1.63% | 39.8 | NEGATIVE BIAS | Details → |
TRGPTarga Resources Corp. | -1.73% | 39.8 | NEGATIVE BIAS | Details → |
COPConocoPhillips | -1.26% | 39.4 | UNDERPERFORM | Details → |
CRGYCrescent Energy Company | +0.14% | 39.1 | UNDERPERFORM | Details → |
HALHalliburton Company | -0.27% | 39.0 | UNDERPERFORM | Details → |
MPLXMPLX LP | +0.27% | 38.7 | UNDERPERFORM | Details → |
FLNGFLEX LNG Ltd. | -1.16% | 38.6 | UNDERPERFORM | Details → |
BPBP p.l.c. | +0.64% | 38.5 | UNDERPERFORM | Details → |
EQTEQT Corporation | -1.68% | 37.2 | UNDERPERFORM | Details → |
CVXChevron Corporation | -1.71% | 36.8 | UNDERPERFORM | Details → |
OXYOccidental Petroleum Corporation | -1.00% | 36.1 | UNDERPERFORM | Details → |
MPCMarathon Petroleum Corporation | -1.73% | 35.3 | UNDERPERFORM | Details → |
WMBThe Williams Companies, Inc. | -0.88% | 34.0 | UNDERPERFORM | Details → |
FANGDiamondback Energy, Inc. | +0.38% | 33.0 | UNDERPERFORM | Details → |
PSXPhillips 66 | -1.54% | 32.2 | UNDERPERFORM | Details → |
OKEONEOK, Inc. | -0.12% | 30.8 | UNDERPERFORM | Details → |
TPLTexas Pacific Land Corporation | +10.05% | 30.6 | UNDERPERFORM | Details → |
XOMExxon Mobil Corporation | -1.59% | 23.7 | UNDERPERFORM | Details → |
BTUPeabody Energy Corporation | +3.09% | 19.2 | UNDERPERFORM | Details → |
