Materials
XLBIn-depth analysis of the 46 top equities within the Materials sector.
Sector Avg
51.6
Top Pick
AA
Sector Momentum Items
Outperforming
S&P 500 Index
Median Volatility
Normal Range
Risk Status
Low Systematic Risk
AD-S1 · Sidebar
| Ticker | Change (%) | BOGA Score | Rating | Action |
|---|---|---|---|---|
AAAlcoa Corporation | +0.31% | 67.9 | NEUTRAL STAY | Details → |
SSRMSSR Mining Inc. | +1.83% | 65.4 | NEUTRAL STAY | Details → |
NEXANexa Resources S.A. | +2.06% | 65.3 | NEUTRAL STAY | Details → |
DDDuPont de Nemours, Inc. | +0.19% | 61.8 | NEUTRAL STAY | Details → |
MTArcelorMittal S.A. | +2.24% | 61.2 | NEUTRAL STAY | Details → |
BHPBHP Group Limited | +0.57% | 60.2 | NEUTRAL STAY | Details → |
NEMNewmont Corporation | +1.80% | 59.9 | NEUTRAL STAY | Details → |
FSMFortuna Mining Corp. | +0.48% | 59.8 | NEUTRAL STAY | Details → |
RIORio Tinto Group | +1.75% | 58.7 | NEUTRAL STAY | Details → |
VALEVale S.A. | +2.43% | 58.4 | NEUTRAL STAY | Details → |
STLDSteel Dynamics, Inc. | +1.46% | 58.2 | NEUTRAL STAY | Details → |
AEMAgnico Eagle Mines Limited | +0.34% | 57.8 | NEUTRAL STAY | Details → |
AUAngloGold Ashanti plc | +0.86% | 57.7 | NEUTRAL STAY | Details → |
FCXFreeport-McMoRan Inc. | +2.21% | 56.7 | NEUTRAL STAY | Details → |
TECKTeck Resources Limited | +3.51% | 56.4 | NEUTRAL STAY | Details → |
NUENucor Corporation | +1.98% | 55.9 | NEUTRAL STAY | Details → |
FNVFranco-Nevada Corporation | +0.38% | 55.7 | NEUTRAL STAY | Details → |
CECelanese Corporation | +1.09% | 55.5 | NEUTRAL STAY | Details → |
BVNCompañía de Minas Buenaventura S.A.A. | -0.42% | 55.5 | NEUTRAL STAY | Details → |
GOLDGold.com, Inc. | +1.03% | 54.5 | NEGATIVE BIAS | Details → |
APDAir Products and Chemicals, Inc. | -0.40% | 53.8 | NEGATIVE BIAS | Details → |
GFIGold Fields Limited | +0.96% | 52.4 | NEGATIVE BIAS | Details → |
PAASPan American Silver Corp. | +1.44% | 52.0 | NEGATIVE BIAS | Details → |
KGCKinross Gold Corporation | +2.13% | 51.7 | NEGATIVE BIAS | Details → |
SQMSociedad Química y Minera de Chile S.A. | +2.75% | 51.4 | NEGATIVE BIAS | Details → |
CENXCentury Aluminum Company | +1.90% | 50.9 | NEGATIVE BIAS | Details → |
EXPEagle Materials Inc. | +1.30% | 50.4 | NEGATIVE BIAS | Details → |
ECLEcolab Inc. | +0.12% | 49.7 | NEGATIVE BIAS | Details → |
WPMWheaton Precious Metals Corp. | +2.48% | 49.4 | NEGATIVE BIAS | Details → |
EMNEastman Chemical Company | +2.67% | 48.4 | NEGATIVE BIAS | Details → |
SGMLSigma Lithium Corporation | +8.08% | 47.9 | NEGATIVE BIAS | Details → |
CRHCRH plc | +1.33% | 47.7 | NEGATIVE BIAS | Details → |
CFCF Industries Holdings, Inc. | -0.93% | 47.5 | NEGATIVE BIAS | Details → |
ALBAlbemarle Corporation | +2.62% | 47.2 | NEGATIVE BIAS | Details → |
NTRNutrien Ltd. | +0.61% | 45.8 | NEGATIVE BIAS | Details → |
LINLinde plc | -0.37% | 45.7 | NEGATIVE BIAS | Details → |
SHWThe Sherwin-Williams Company | -0.45% | 45.2 | NEGATIVE BIAS | Details → |
SCCOSouthern Copper Corporation | +3.17% | 42.7 | NEGATIVE BIAS | Details → |
MLMMartin Marietta Materials, Inc. | +0.61% | 42.7 | NEGATIVE BIAS | Details → |
RGLDRoyal Gold, Inc. | +0.73% | 40.9 | NEGATIVE BIAS | Details → |
VMCVulcan Materials Company | +0.68% | 40.9 | NEGATIVE BIAS | Details → |
DOWDow Inc. | +0.99% | 40.3 | NEGATIVE BIAS | Details → |
LYBLyondellBasell Industries N.V. | +1.81% | 40.2 | NEGATIVE BIAS | Details → |
PPGPPG Industries, Inc. | +1.15% | 39.5 | NEGATIVE BIAS | Details → |
IPInternational Paper Company | -0.52% | 39.2 | UNDERPERFORM | Details → |
PKGPackaging Corporation of America | -0.31% | 28.6 | UNDERPERFORM | Details → |
